Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Western Oregon University Oregon State University
| Metric | Western Oregon University | Oregon State University |
|---|---|---|
| Location | Monmouth, Oregon | Corvallis, Oregon |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $11,025 | $13,494 |
| Out-of-State Tuition | $30,735 | $35,664 |
| Acceptance Rate | 98.7% | 78.8% |
| Enrollment | 3,211 | 29,557 |
| Graduation Rate | 44.8% | 70.6% |
| Retention Rate | 76.3% | 87.5% |
| Median Earnings | $51,815 | $64,010 |
| Median Debt | $20,609 | $21,221 |
| Monthly Loan Payment | $218 | $224 |
| Pell Grant Recipients | 40.0% | 22.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Oregon
VS
University of Oregon
Eugene, OR
Portland Community College
Portland, OR
VS
Portland State University
Portland, OR
Chemeketa Community College
Salem, OR
VS
Lane Community College
Eugene, OR
Linn-Benton Community College
Albany, OR
VS
Clackamas Community College
Oregon City, OR
Central Oregon Community College
Bend, OR