Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Western New Mexico University New Mexico Highlands University
| Metric | Western New Mexico University | New Mexico Highlands University |
|---|---|---|
| Location | Silver City, New Mexico | Las Vegas, New Mexico |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $7,868 | $7,260 |
| Out-of-State Tuition | $14,354 | $12,180 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 1,935 | 1,561 |
| Graduation Rate | 34.9% | 25.6% |
| Retention Rate | 53.8% | 56.9% |
| Median Earnings | $39,095 | $45,937 |
| Median Debt | $23,000 | $11,399 |
| Monthly Loan Payment | $243 | $120 |
| Pell Grant Recipients | 41.9% | 46.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in New Mexico
VS
University of New Mexico-Main Campus
Albuquerque, NM
Central New Mexico Community College
Albuquerque, NM
VS
New Mexico State University-Main Campus
Las Cruces, NM
San Juan College
Farmington, NM
VS
Eastern New Mexico University-Main Campus
Portales, NM
Santa Fe Community College
Santa Fe, NM
VS
New Mexico Junior College
Hobbs, NM
Clovis Community College
Clovis, NM