Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Western Nevada College Roseman University of Health Sciences
| Metric | Western Nevada College | Roseman University of Health Sciences |
|---|---|---|
| Location | Carson City, Nevada | Henderson, Nevada |
| Type | Public | Private Nonprofit |
| Highest Degree | bachelor | graduate |
| In-State Tuition | $3,920 | N/A |
| Out-of-State Tuition | $12,019 | N/A |
| Acceptance Rate | N/A | N/A |
| Enrollment | 1,967 | 554 |
| Graduation Rate | 36.6% | N/A |
| Retention Rate | N/A | N/A |
| Median Earnings | $41,987 | $120,163 |
| Median Debt | $10,500 | $25,000 |
| Monthly Loan Payment | $111 | $265 |
| Pell Grant Recipients | 18.4% | 22.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Nevada
VS
College of Southern Nevada
Las Vegas, NV
University of Nevada-Las Vegas
Las Vegas, NV
VS
University of Nevada-Reno
Reno, NV
Truckee Meadows Community College
Reno, NV
VS
Nevada State University
Henderson, NV
Northwest Career College
Las Vegas, NV
VS
Great Basin College
Elko, NV
Las Vegas College
Las Vegas, NV