Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Western Nevada College Las Vegas College
| Metric | Western Nevada College | Las Vegas College |
|---|---|---|
| Location | Carson City, Nevada | Las Vegas, Nevada |
| Type | Public | Private For-Profit |
| Highest Degree | bachelor | bachelor |
| In-State Tuition | $3,920 | $17,684 |
| Out-of-State Tuition | $12,019 | $17,684 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 1,967 | 545 |
| Graduation Rate | 36.6% | 57.9% |
| Retention Rate | N/A | N/A |
| Median Earnings | $41,987 | $31,398 |
| Median Debt | $10,500 | $8,279 |
| Monthly Loan Payment | $111 | $87 |
| Pell Grant Recipients | 18.4% | 50.2% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Nevada
VS
College of Southern Nevada
Las Vegas, NV
University of Nevada-Las Vegas
Las Vegas, NV
VS
University of Nevada-Reno
Reno, NV
Truckee Meadows Community College
Reno, NV
VS
Nevada State University
Henderson, NV
Northwest Career College
Las Vegas, NV
VS
Great Basin College
Elko, NV
Roseman University of Health Sciences
Henderson, NV