Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
West Virginia University at Parkersburg West Liberty University
| Metric | West Virginia University at Parkersburg | West Liberty University |
|---|---|---|
| Location | Parkersburg, West Virginia | West Liberty, West Virginia |
| Type | Public | Public |
| Highest Degree | bachelor | graduate |
| In-State Tuition | $4,420 | $8,732 |
| Out-of-State Tuition | $9,124 | $17,116 |
| Acceptance Rate | N/A | 72.1% |
| Enrollment | 1,692 | 1,578 |
| Graduation Rate | 30.6% | 60.6% |
| Retention Rate | N/A | 69.1% |
| Median Earnings | $35,171 | $43,296 |
| Median Debt | $12,570 | $23,250 |
| Monthly Loan Payment | $133 | $246 |
| Pell Grant Recipients | 29.7% | 31.9% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in West Virginia
VS
American Public University System
Charles Town, WV
West Virginia University
Morgantown, WV
VS
Marshall University
Huntington, WV
Martinsburg College
Martinsburg, WV
VS
Fairmont State University
Fairmont, WV
Shepherd University
Shepherdstown, WV
VS
University of Charleston
Charleston, WV
BridgeValley Community & Technical College
South Charleston, WV