Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
West Virginia University Marshall University
| Metric | West Virginia University | Marshall University |
|---|---|---|
| Location | Morgantown, West Virginia | Huntington, West Virginia |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $9,648 | $8,942 |
| Out-of-State Tuition | $27,360 | $20,294 |
| Acceptance Rate | 86.3% | 96.5% |
| Enrollment | 17,705 | 7,149 |
| Graduation Rate | 61.2% | 48.7% |
| Retention Rate | 81.5% | 78.7% |
| Median Earnings | $55,939 | $46,354 |
| Median Debt | $22,500 | $23,250 |
| Monthly Loan Payment | $238 | $246 |
| Pell Grant Recipients | 20.4% | 37.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in West Virginia
VS
American Public University System
Charles Town, WV
Martinsburg College
Martinsburg, WV
VS
Fairmont State University
Fairmont, WV
Shepherd University
Shepherdstown, WV
VS
University of Charleston
Charleston, WV
BridgeValley Community & Technical College
South Charleston, WV
VS
West Virginia University at Parkersburg
Parkersburg, WV
West Liberty University
West Liberty, WV