Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Weber State University Southern Utah University
| Metric | Weber State University | Southern Utah University |
|---|---|---|
| Location | Ogden, Utah | Cedar City, Utah |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $6,391 | $6,770 |
| Out-of-State Tuition | $17,084 | $20,586 |
| Acceptance Rate | N/A | 80.5% |
| Enrollment | 15,619 | 9,533 |
| Graduation Rate | 43.0% | 59.0% |
| Retention Rate | 66.6% | 73.5% |
| Median Earnings | $56,287 | $50,296 |
| Median Debt | $15,113 | $12,500 |
| Monthly Loan Payment | $160 | $132 |
| Pell Grant Recipients | 16.4% | 24.2% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Utah
VS
Western Governors University
Salt Lake City, UT
Brigham Young University
Provo, UT
VS
Utah Valley University
Orem, UT
University of Utah
Salt Lake City, UT
VS
Utah State University
Logan, UT
Salt Lake Community College
Salt Lake City, UT
VS
Utah Tech University
Saint George, UT
Ensign College
Salt Lake City, UT