Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Wayne State University Western Michigan University
| Metric | Wayne State University | Western Michigan University |
|---|---|---|
| Location | Detroit, Michigan | Kalamazoo, Michigan |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $14,297 | $15,298 |
| Out-of-State Tuition | $30,419 | $19,098 |
| Acceptance Rate | 82.0% | 84.7% |
| Enrollment | 15,676 | 12,704 |
| Graduation Rate | 56.5% | 57.8% |
| Retention Rate | 81.5% | 79.8% |
| Median Earnings | $53,493 | $53,562 |
| Median Debt | $21,250 | $26,188 |
| Monthly Loan Payment | $225 | $277 |
| Pell Grant Recipients | 43.0% | 25.4% |
| Loan Default Rate | 0.1% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Michigan
VS
Michigan State University
East Lansing, MI
University of Michigan-Ann Arbor
Ann Arbor, MI
VS
Grand Valley State University
Allendale, MI
Macomb Community College
Warren, MI
VS
Oakland University
Rochester Hills, MI
Oakland Community College
Auburn Hills, MI
VS
Eastern Michigan University
Ypsilanti, MI
Grand Rapids Community College
Grand Rapids, MI