Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Walden University University of St Thomas
| Metric | Walden University | University of St Thomas |
|---|---|---|
| Location | Minneapolis, Minnesota | Saint Paul, Minnesota |
| Type | Private For-Profit | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $12,498 | $52,284 |
| Out-of-State Tuition | $12,498 | $52,284 |
| Acceptance Rate | N/A | 84.9% |
| Enrollment | 7,337 | 6,014 |
| Graduation Rate | 0.0% | 75.2% |
| Retention Rate | N/A | 86.3% |
| Median Earnings | $42,810 | $73,739 |
| Median Debt | $20,834 | $23,250 |
| Monthly Loan Payment | $220 | $246 |
| Pell Grant Recipients | 50.4% | 19.6% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Minnesota
VS
University of Minnesota-Twin Cities
Minneapolis, MN
Capella University
Minneapolis, MN
VS
Minnesota State University-Mankato
Mankato, MN
Rasmussen University-Minnesota
St. Cloud, MN
VS
University of Minnesota-Duluth
Duluth, MN
Normandale Community College
Bloomington, MN
VS
Century College
White Bear Lake, MN
Saint Cloud State University
Saint Cloud, MN