Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Walden University Normandale Community College
| Metric | Walden University | Normandale Community College |
|---|---|---|
| Location | Minneapolis, Minnesota | Bloomington, Minnesota |
| Type | Private For-Profit | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $12,498 | $6,321 |
| Out-of-State Tuition | $12,498 | $6,321 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 7,337 | 6,040 |
| Graduation Rate | 0.0% | 18.9% |
| Retention Rate | N/A | 56.3% |
| Median Earnings | $42,810 | $50,207 |
| Median Debt | $20,834 | $12,000 |
| Monthly Loan Payment | $220 | $127 |
| Pell Grant Recipients | 50.4% | 27.6% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Minnesota
VS
University of Minnesota-Twin Cities
Minneapolis, MN
Capella University
Minneapolis, MN
VS
Minnesota State University-Mankato
Mankato, MN
Rasmussen University-Minnesota
St. Cloud, MN
VS
University of Minnesota-Duluth
Duluth, MN
University of St Thomas
Saint Paul, MN
VS
Century College
White Bear Lake, MN
Saint Cloud State University
Saint Cloud, MN