Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Valley City State University Mayville State University
| Metric | Valley City State University | Mayville State University |
|---|---|---|
| Location | Valley City, North Dakota | Mayville, North Dakota |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $8,514 | $7,935 |
| Out-of-State Tuition | $13,478 | $9,564 |
| Acceptance Rate | 69.3% | N/A |
| Enrollment | 918 | 704 |
| Graduation Rate | 48.1% | 40.3% |
| Retention Rate | 66.0% | 67.3% |
| Median Earnings | $52,725 | $47,828 |
| Median Debt | $20,369 | $18,585 |
| Monthly Loan Payment | $215 | $197 |
| Pell Grant Recipients | 17.3% | 24.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in North Dakota
VS
North Dakota State University-Main Campus
Fargo, ND
University of North Dakota
Grand Forks, ND
VS
Bismarck State College
Bismarck, ND
University of Mary
Bismarck, ND
VS
Minot State University
Minot, ND
North Dakota State College of Science
Wahpeton, ND
VS
Dickinson State University
Dickinson, ND
University of Jamestown
Jamestown, ND