Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Utah Valley University Utah State University
| Metric | Utah Valley University | Utah State University |
|---|---|---|
| Location | Orem, Utah | Logan, Utah |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $6,270 | $9,228 |
| Out-of-State Tuition | $17,830 | $24,802 |
| Acceptance Rate | N/A | 93.6% |
| Enrollment | 27,481 | 20,342 |
| Graduation Rate | 40.7% | 57.3% |
| Retention Rate | 69.7% | 74.2% |
| Median Earnings | $55,486 | $54,022 |
| Median Debt | $14,750 | $14,340 |
| Monthly Loan Payment | $156 | $152 |
| Pell Grant Recipients | 23.4% | 25.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Utah
VS
Western Governors University
Salt Lake City, UT
Brigham Young University
Provo, UT
VS
University of Utah
Salt Lake City, UT
Salt Lake Community College
Salt Lake City, UT
VS
Weber State University
Ogden, UT
Southern Utah University
Cedar City, UT
VS
Utah Tech University
Saint George, UT
Ensign College
Salt Lake City, UT