Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Utah State University Salt Lake Community College
| Metric | Utah State University | Salt Lake Community College |
|---|---|---|
| Location | Logan, Utah | Salt Lake City, Utah |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $9,228 | $4,257 |
| Out-of-State Tuition | $24,802 | $13,701 |
| Acceptance Rate | 93.6% | N/A |
| Enrollment | 20,342 | 17,247 |
| Graduation Rate | 57.3% | 29.7% |
| Retention Rate | 74.2% | 58.0% |
| Median Earnings | $54,022 | $47,867 |
| Median Debt | $14,340 | $8,003 |
| Monthly Loan Payment | $152 | $84 |
| Pell Grant Recipients | 25.7% | 16.2% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Utah
VS
Western Governors University
Salt Lake City, UT
Brigham Young University
Provo, UT
VS
Utah Valley University
Orem, UT
University of Utah
Salt Lake City, UT
VS
Weber State University
Ogden, UT
Southern Utah University
Cedar City, UT
VS
Utah Tech University
Saint George, UT
Ensign College
Salt Lake City, UT