Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Wisconsin-Whitewater University of Wisconsin-Eau Claire
| Metric | University of Wisconsin-Whitewater | University of Wisconsin-Eau Claire |
|---|---|---|
| Location | Whitewater, Wisconsin | Eau Claire, Wisconsin |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $8,250 | $9,277 |
| Out-of-State Tuition | $17,916 | $18,516 |
| Acceptance Rate | 82.8% | 76.1% |
| Enrollment | 9,180 | 8,995 |
| Graduation Rate | 64.3% | 67.6% |
| Retention Rate | 77.5% | 81.9% |
| Median Earnings | $55,356 | $58,561 |
| Median Debt | $23,188 | $20,909 |
| Monthly Loan Payment | $245 | $221 |
| Pell Grant Recipients | 25.0% | 18.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Wisconsin
VS
University of Wisconsin-Madison
Madison, WI
University of Wisconsin-Milwaukee
Milwaukee, WI
VS
Milwaukee Area Technical College
Milwaukee, WI
Madison Area Technical College
Madison, WI
VS
University of Wisconsin-La Crosse
La Crosse, WI
University of Wisconsin-Oshkosh
Oshkosh, WI
VS
Marquette University
Milwaukee, WI
University of Wisconsin-Stevens Point
Stevens Point, WI