Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Wisconsin-Superior University of Wisconsin-Madison
| Metric | University of Wisconsin-Superior | University of Wisconsin-Madison |
|---|---|---|
| Location | Superior, Wisconsin | Madison, Wisconsin |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $8,487 | $11,205 |
| Out-of-State Tuition | $16,400 | $40,603 |
| Acceptance Rate | 93.6% | 43.4% |
| Enrollment | 1,899 | 35,665 |
| Graduation Rate | 44.1% | 89.3% |
| Retention Rate | 70.7% | 94.5% |
| Median Earnings | $49,606 | $73,792 |
| Median Debt | $22,500 | $20,484 |
| Monthly Loan Payment | $238 | $217 |
| Pell Grant Recipients | 29.6% | 15.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Wisconsin
VS
University of Wisconsin-Milwaukee
Milwaukee, WI
Milwaukee Area Technical College
Milwaukee, WI
VS
Madison Area Technical College
Madison, WI
University of Wisconsin-La Crosse
La Crosse, WI
VS
University of Wisconsin-Whitewater
Whitewater, WI
University of Wisconsin-Eau Claire
Eau Claire, WI
VS
University of Wisconsin-Oshkosh
Oshkosh, WI
Marquette University
Milwaukee, WI