Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Wisconsin-Oshkosh University of Wisconsin-Madison
| Metric | University of Wisconsin-Oshkosh | University of Wisconsin-Madison |
|---|---|---|
| Location | Oshkosh, Wisconsin | Madison, Wisconsin |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $8,212 | $11,205 |
| Out-of-State Tuition | $16,125 | $40,603 |
| Acceptance Rate | 86.7% | 43.4% |
| Enrollment | 7,613 | 35,665 |
| Graduation Rate | 57.9% | 89.3% |
| Retention Rate | 72.3% | 94.5% |
| Median Earnings | $55,548 | $73,792 |
| Median Debt | $21,500 | $20,484 |
| Monthly Loan Payment | $227 | $217 |
| Pell Grant Recipients | 15.8% | 15.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Wisconsin
VS
University of Wisconsin-Milwaukee
Milwaukee, WI
Milwaukee Area Technical College
Milwaukee, WI
VS
Madison Area Technical College
Madison, WI
University of Wisconsin-La Crosse
La Crosse, WI
VS
University of Wisconsin-Whitewater
Whitewater, WI
University of Wisconsin-Eau Claire
Eau Claire, WI
VS
Marquette University
Milwaukee, WI
University of Wisconsin-Stevens Point
Stevens Point, WI