Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Wisconsin-Milwaukee University of Wisconsin-Madison
| Metric | University of Wisconsin-Milwaukee | University of Wisconsin-Madison |
|---|---|---|
| Location | Milwaukee, Wisconsin | Madison, Wisconsin |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $10,020 | $11,205 |
| Out-of-State Tuition | $22,020 | $40,603 |
| Acceptance Rate | 88.4% | 43.4% |
| Enrollment | 16,762 | 35,665 |
| Graduation Rate | 51.2% | 89.3% |
| Retention Rate | 72.1% | 94.5% |
| Median Earnings | $54,990 | $73,792 |
| Median Debt | $23,000 | $20,484 |
| Monthly Loan Payment | $243 | $217 |
| Pell Grant Recipients | 30.2% | 15.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Wisconsin
VS
Milwaukee Area Technical College
Milwaukee, WI
Madison Area Technical College
Madison, WI
VS
University of Wisconsin-La Crosse
La Crosse, WI
University of Wisconsin-Whitewater
Whitewater, WI
VS
University of Wisconsin-Eau Claire
Eau Claire, WI
University of Wisconsin-Oshkosh
Oshkosh, WI
VS
Marquette University
Milwaukee, WI
University of Wisconsin-Stevens Point
Stevens Point, WI