Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Wisconsin-Milwaukee Milwaukee Area Technical College
| Metric | University of Wisconsin-Milwaukee | Milwaukee Area Technical College |
|---|---|---|
| Location | Milwaukee, Wisconsin | Milwaukee, Wisconsin |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $10,020 | $5,017 |
| Out-of-State Tuition | $22,020 | $7,210 |
| Acceptance Rate | 88.4% | N/A |
| Enrollment | 16,762 | 11,362 |
| Graduation Rate | 51.2% | 24.7% |
| Retention Rate | 72.1% | 61.1% |
| Median Earnings | $54,990 | $41,113 |
| Median Debt | $23,000 | $14,955 |
| Monthly Loan Payment | $243 | $158 |
| Pell Grant Recipients | 30.2% | 41.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Wisconsin
VS
University of Wisconsin-Madison
Madison, WI
Madison Area Technical College
Madison, WI
VS
University of Wisconsin-La Crosse
La Crosse, WI
University of Wisconsin-Whitewater
Whitewater, WI
VS
University of Wisconsin-Eau Claire
Eau Claire, WI
University of Wisconsin-Oshkosh
Oshkosh, WI
VS
Marquette University
Milwaukee, WI
University of Wisconsin-Stevens Point
Stevens Point, WI