Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Wisconsin-Milwaukee Madison Area Technical College
| Metric | University of Wisconsin-Milwaukee | Madison Area Technical College |
|---|---|---|
| Location | Milwaukee, Wisconsin | Madison, Wisconsin |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $10,020 | $4,780 |
| Out-of-State Tuition | $22,020 | $7,027 |
| Acceptance Rate | 88.4% | N/A |
| Enrollment | 16,762 | 9,273 |
| Graduation Rate | 51.2% | 26.3% |
| Retention Rate | 72.1% | N/A |
| Median Earnings | $54,990 | $45,413 |
| Median Debt | $23,000 | $14,060 |
| Monthly Loan Payment | $243 | $149 |
| Pell Grant Recipients | 30.2% | 19.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Wisconsin
VS
University of Wisconsin-Madison
Madison, WI
Milwaukee Area Technical College
Milwaukee, WI
VS
University of Wisconsin-La Crosse
La Crosse, WI
University of Wisconsin-Whitewater
Whitewater, WI
VS
University of Wisconsin-Eau Claire
Eau Claire, WI
University of Wisconsin-Oshkosh
Oshkosh, WI
VS
Marquette University
Milwaukee, WI
University of Wisconsin-Stevens Point
Stevens Point, WI