Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Wisconsin-Madison University of Wisconsin-Milwaukee
| Metric | University of Wisconsin-Madison | University of Wisconsin-Milwaukee |
|---|---|---|
| Location | Madison, Wisconsin | Milwaukee, Wisconsin |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $11,205 | $10,020 |
| Out-of-State Tuition | $40,603 | $22,020 |
| Acceptance Rate | 43.4% | 88.4% |
| Enrollment | 35,665 | 16,762 |
| Graduation Rate | 89.3% | 51.2% |
| Retention Rate | 94.5% | 72.1% |
| Median Earnings | $73,792 | $54,990 |
| Median Debt | $20,484 | $23,000 |
| Monthly Loan Payment | $217 | $243 |
| Pell Grant Recipients | 15.3% | 30.2% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Wisconsin
VS
Milwaukee Area Technical College
Milwaukee, WI
Madison Area Technical College
Madison, WI
VS
University of Wisconsin-La Crosse
La Crosse, WI
University of Wisconsin-Whitewater
Whitewater, WI
VS
University of Wisconsin-Eau Claire
Eau Claire, WI
University of Wisconsin-Oshkosh
Oshkosh, WI
VS
Marquette University
Milwaukee, WI
University of Wisconsin-Stevens Point
Stevens Point, WI