Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Wisconsin-Madison Milwaukee Area Technical College
| Metric | University of Wisconsin-Madison | Milwaukee Area Technical College |
|---|---|---|
| Location | Madison, Wisconsin | Milwaukee, Wisconsin |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $11,205 | $5,017 |
| Out-of-State Tuition | $40,603 | $7,210 |
| Acceptance Rate | 43.4% | N/A |
| Enrollment | 35,665 | 11,362 |
| Graduation Rate | 89.3% | 24.7% |
| Retention Rate | 94.5% | 61.1% |
| Median Earnings | $73,792 | $41,113 |
| Median Debt | $20,484 | $14,955 |
| Monthly Loan Payment | $217 | $158 |
| Pell Grant Recipients | 15.3% | 41.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Wisconsin
VS
University of Wisconsin-Milwaukee
Milwaukee, WI
Madison Area Technical College
Madison, WI
VS
University of Wisconsin-La Crosse
La Crosse, WI
University of Wisconsin-Whitewater
Whitewater, WI
VS
University of Wisconsin-Eau Claire
Eau Claire, WI
University of Wisconsin-Oshkosh
Oshkosh, WI
VS
Marquette University
Milwaukee, WI
University of Wisconsin-Stevens Point
Stevens Point, WI