Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Wisconsin-Madison Madison Area Technical College
| Metric | University of Wisconsin-Madison | Madison Area Technical College |
|---|---|---|
| Location | Madison, Wisconsin | Madison, Wisconsin |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $11,205 | $4,780 |
| Out-of-State Tuition | $40,603 | $7,027 |
| Acceptance Rate | 43.4% | N/A |
| Enrollment | 35,665 | 9,273 |
| Graduation Rate | 89.3% | 26.3% |
| Retention Rate | 94.5% | N/A |
| Median Earnings | $73,792 | $45,413 |
| Median Debt | $20,484 | $14,060 |
| Monthly Loan Payment | $217 | $149 |
| Pell Grant Recipients | 15.3% | 19.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Wisconsin
VS
University of Wisconsin-Milwaukee
Milwaukee, WI
Milwaukee Area Technical College
Milwaukee, WI
VS
University of Wisconsin-La Crosse
La Crosse, WI
University of Wisconsin-Whitewater
Whitewater, WI
VS
University of Wisconsin-Eau Claire
Eau Claire, WI
University of Wisconsin-Oshkosh
Oshkosh, WI
VS
Marquette University
Milwaukee, WI
University of Wisconsin-Stevens Point
Stevens Point, WI