Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Wisconsin-La Crosse University of Wisconsin-Oshkosh
| Metric | University of Wisconsin-La Crosse | University of Wisconsin-Oshkosh |
|---|---|---|
| Location | La Crosse, Wisconsin | Oshkosh, Wisconsin |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $9,651 | $8,212 |
| Out-of-State Tuition | $18,691 | $16,125 |
| Acceptance Rate | 73.3% | 86.7% |
| Enrollment | 9,194 | 7,613 |
| Graduation Rate | 71.2% | 57.9% |
| Retention Rate | 85.7% | 72.3% |
| Median Earnings | $60,378 | $55,548 |
| Median Debt | $22,500 | $21,500 |
| Monthly Loan Payment | $238 | $227 |
| Pell Grant Recipients | 14.2% | 15.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Wisconsin
VS
University of Wisconsin-Madison
Madison, WI
University of Wisconsin-Milwaukee
Milwaukee, WI
VS
Milwaukee Area Technical College
Milwaukee, WI
Madison Area Technical College
Madison, WI
VS
University of Wisconsin-Whitewater
Whitewater, WI
University of Wisconsin-Eau Claire
Eau Claire, WI
VS
Marquette University
Milwaukee, WI
University of Wisconsin-Stevens Point
Stevens Point, WI