Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Wisconsin-Green Bay University of Wisconsin-Madison
| Metric | University of Wisconsin-Green Bay | University of Wisconsin-Madison |
|---|---|---|
| Location | Green Bay, Wisconsin | Madison, Wisconsin |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $8,342 | $11,205 |
| Out-of-State Tuition | $16,929 | $40,603 |
| Acceptance Rate | 87.8% | 43.4% |
| Enrollment | 6,230 | 35,665 |
| Graduation Rate | 53.1% | 89.3% |
| Retention Rate | 70.4% | 94.5% |
| Median Earnings | $52,528 | $73,792 |
| Median Debt | $18,500 | $20,484 |
| Monthly Loan Payment | $196 | $217 |
| Pell Grant Recipients | 22.6% | 15.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Wisconsin
VS
University of Wisconsin-Milwaukee
Milwaukee, WI
Milwaukee Area Technical College
Milwaukee, WI
VS
Madison Area Technical College
Madison, WI
University of Wisconsin-La Crosse
La Crosse, WI
VS
University of Wisconsin-Whitewater
Whitewater, WI
University of Wisconsin-Eau Claire
Eau Claire, WI
VS
University of Wisconsin-Oshkosh
Oshkosh, WI
Marquette University
Milwaukee, WI