Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Wisconsin-Eau Claire University of Wisconsin-Stevens Point
| Metric | University of Wisconsin-Eau Claire | University of Wisconsin-Stevens Point |
|---|---|---|
| Location | Eau Claire, Wisconsin | Stevens Point, Wisconsin |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $9,277 | $8,834 |
| Out-of-State Tuition | $18,516 | $17,854 |
| Acceptance Rate | 76.1% | 90.1% |
| Enrollment | 8,995 | 7,104 |
| Graduation Rate | 67.6% | 56.0% |
| Retention Rate | 81.9% | 75.4% |
| Median Earnings | $58,561 | $52,021 |
| Median Debt | $20,909 | $21,503 |
| Monthly Loan Payment | $221 | $227 |
| Pell Grant Recipients | 18.7% | 27.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Wisconsin
VS
University of Wisconsin-Madison
Madison, WI
University of Wisconsin-Milwaukee
Milwaukee, WI
VS
Milwaukee Area Technical College
Milwaukee, WI
Madison Area Technical College
Madison, WI
VS
University of Wisconsin-La Crosse
La Crosse, WI
University of Wisconsin-Whitewater
Whitewater, WI
VS
University of Wisconsin-Oshkosh
Oshkosh, WI
Marquette University
Milwaukee, WI