Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Wisconsin-Eau Claire University of Wisconsin-Oshkosh
| Metric | University of Wisconsin-Eau Claire | University of Wisconsin-Oshkosh |
|---|---|---|
| Location | Eau Claire, Wisconsin | Oshkosh, Wisconsin |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $9,277 | $8,212 |
| Out-of-State Tuition | $18,516 | $16,125 |
| Acceptance Rate | 76.1% | 86.7% |
| Enrollment | 8,995 | 7,613 |
| Graduation Rate | 67.6% | 57.9% |
| Retention Rate | 81.9% | 72.3% |
| Median Earnings | $58,561 | $55,548 |
| Median Debt | $20,909 | $21,500 |
| Monthly Loan Payment | $221 | $227 |
| Pell Grant Recipients | 18.7% | 15.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Wisconsin
VS
University of Wisconsin-Madison
Madison, WI
University of Wisconsin-Milwaukee
Milwaukee, WI
VS
Milwaukee Area Technical College
Milwaukee, WI
Madison Area Technical College
Madison, WI
VS
University of Wisconsin-La Crosse
La Crosse, WI
University of Wisconsin-Whitewater
Whitewater, WI
VS
Marquette University
Milwaukee, WI
University of Wisconsin-Stevens Point
Stevens Point, WI