Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Wisconsin-Eau Claire Marquette University
| Metric | University of Wisconsin-Eau Claire | Marquette University |
|---|---|---|
| Location | Eau Claire, Wisconsin | Milwaukee, Wisconsin |
| Type | Public | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $9,277 | $48,700 |
| Out-of-State Tuition | $18,516 | $48,700 |
| Acceptance Rate | 76.1% | 87.4% |
| Enrollment | 8,995 | 7,238 |
| Graduation Rate | 67.6% | 80.1% |
| Retention Rate | 81.9% | 91.3% |
| Median Earnings | $58,561 | $78,257 |
| Median Debt | $20,909 | $23,940 |
| Monthly Loan Payment | $221 | $253 |
| Pell Grant Recipients | 18.7% | 18.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Wisconsin
VS
University of Wisconsin-Madison
Madison, WI
University of Wisconsin-Milwaukee
Milwaukee, WI
VS
Milwaukee Area Technical College
Milwaukee, WI
Madison Area Technical College
Madison, WI
VS
University of Wisconsin-La Crosse
La Crosse, WI
University of Wisconsin-Whitewater
Whitewater, WI
VS
University of Wisconsin-Oshkosh
Oshkosh, WI
University of Wisconsin-Stevens Point
Stevens Point, WI