Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of West Georgia Kennesaw State University
| Metric | University of West Georgia | Kennesaw State University |
|---|---|---|
| Location | Carrollton, Georgia | Kennesaw, Georgia |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $5,971 | $5,786 |
| Out-of-State Tuition | $17,024 | $17,040 |
| Acceptance Rate | 49.4% | 69.2% |
| Enrollment | 7,485 | 39,503 |
| Graduation Rate | 42.7% | 48.1% |
| Retention Rate | 76.0% | 78.7% |
| Median Earnings | $49,587 | $57,552 |
| Median Debt | $23,970 | $23,833 |
| Monthly Loan Payment | $254 | $252 |
| Pell Grant Recipients | 41.8% | 35.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Georgia
VS
University of Georgia
Athens, GA
Georgia State University
Atlanta, GA
VS
Georgia Southern University
Statesboro, GA
University of North Georgia
Dahlonega, GA
VS
Georgia Gwinnett College
Lawrenceville, GA
Chattahoochee Technical College
Marietta, GA
VS
Gwinnett Technical College
Lawrenceville, GA
Emory University
Atlanta, GA