Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Virginia-Main Campus Liberty University
| Metric | University of Virginia-Main Campus | Liberty University |
|---|---|---|
| Location | Charlottesville, Virginia | Lynchburg, Virginia |
| Type | Public | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $20,986 | $21,222 |
| Out-of-State Tuition | $58,014 | $21,222 |
| Acceptance Rate | 16.9% | 99.3% |
| Enrollment | 17,315 | 50,059 |
| Graduation Rate | 95.3% | 63.5% |
| Retention Rate | 97.3% | 78.8% |
| Median Earnings | $86,863 | $44,813 |
| Median Debt | $17,500 | $24,500 |
| Monthly Loan Payment | $185 | $259 |
| Pell Grant Recipients | 13.7% | 39.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Virginia
VS
Northern Virginia Community College
Annandale, VA
Virginia Polytechnic Institute and State University
Blacksburg, VA
VS
George Mason University
Fairfax, VA
Virginia Commonwealth University
Richmond, VA
VS
James Madison University
Harrisonburg, VA
Old Dominion University
Norfolk, VA
VS
Tidewater Community College
Norfolk, VA
ECPI University
Virginia Beach, VA