Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Virginia-Main Campus ECPI University
| Metric | University of Virginia-Main Campus | ECPI University |
|---|---|---|
| Location | Charlottesville, Virginia | Virginia Beach, Virginia |
| Type | Public | Private For-Profit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $20,986 | $18,484 |
| Out-of-State Tuition | $58,014 | $18,484 |
| Acceptance Rate | 16.9% | 82.9% |
| Enrollment | 17,315 | 11,270 |
| Graduation Rate | 95.3% | 44.7% |
| Retention Rate | 97.3% | 53.0% |
| Median Earnings | $86,863 | $42,837 |
| Median Debt | $17,500 | $20,000 |
| Monthly Loan Payment | $185 | $212 |
| Pell Grant Recipients | 13.7% | 48.6% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Virginia
VS
Liberty University
Lynchburg, VA
Northern Virginia Community College
Annandale, VA
VS
Virginia Polytechnic Institute and State University
Blacksburg, VA
George Mason University
Fairfax, VA
VS
Virginia Commonwealth University
Richmond, VA
James Madison University
Harrisonburg, VA
VS
Old Dominion University
Norfolk, VA
Tidewater Community College
Norfolk, VA