Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Toledo Ohio State University-Main Campus
| Metric | University of Toledo | Ohio State University-Main Campus |
|---|---|---|
| Location | Toledo, Ohio | Columbus, Ohio |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $12,377 | $12,859 |
| Out-of-State Tuition | $21,737 | $38,365 |
| Acceptance Rate | 94.8% | 50.8% |
| Enrollment | 10,244 | 44,617 |
| Graduation Rate | 55.6% | 87.7% |
| Retention Rate | 75.9% | 94.1% |
| Median Earnings | $50,632 | $60,409 |
| Median Debt | $22,250 | $19,976 |
| Monthly Loan Payment | $235 | $211 |
| Pell Grant Recipients | 25.7% | 19.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Ohio
VS
University of Cincinnati-Main Campus
Cincinnati, OH
Kent State University at Kent
Kent, OH
VS
Ohio University-Main Campus
Athens, OH
Columbus State Community College
Columbus, OH
VS
Miami University-Oxford
Oxford, OH
Eastern Gateway Community College
Steubenville, OH
VS
Cuyahoga Community College District
Cleveland, OH
Sinclair Community College
Dayton, OH