Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of St Thomas Saint Cloud State University
| Metric | University of St Thomas | Saint Cloud State University |
|---|---|---|
| Location | Saint Paul, Minnesota | Saint Cloud, Minnesota |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $52,284 | $10,117 |
| Out-of-State Tuition | $52,284 | $10,117 |
| Acceptance Rate | 84.9% | 95.0% |
| Enrollment | 6,014 | 5,181 |
| Graduation Rate | 75.2% | 46.9% |
| Retention Rate | 86.3% | 67.9% |
| Median Earnings | $73,739 | $55,813 |
| Median Debt | $23,250 | $21,058 |
| Monthly Loan Payment | $246 | $223 |
| Pell Grant Recipients | 19.6% | 20.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Minnesota
VS
University of Minnesota-Twin Cities
Minneapolis, MN
Capella University
Minneapolis, MN
VS
Minnesota State University-Mankato
Mankato, MN
Rasmussen University-Minnesota
St. Cloud, MN
VS
University of Minnesota-Duluth
Duluth, MN
Walden University
Minneapolis, MN
VS
Normandale Community College
Bloomington, MN
Century College
White Bear Lake, MN