Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of South Florida Valencia College
| Metric | University of South Florida | Valencia College |
|---|---|---|
| Location | Tampa, Florida | Orlando, Florida |
| Type | Public | Public |
| Highest Degree | graduate | bachelor |
| In-State Tuition | $6,410 | $2,474 |
| Out-of-State Tuition | $17,324 | $9,383 |
| Acceptance Rate | 41.0% | N/A |
| Enrollment | 36,299 | 35,125 |
| Graduation Rate | 74.6% | 43.5% |
| Retention Rate | 91.4% | N/A |
| Median Earnings | $57,743 | $40,594 |
| Median Debt | $17,988 | $9,300 |
| Monthly Loan Payment | $190 | $98 |
| Pell Grant Recipients | 29.9% | 38.9% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Florida
VS
University of Central Florida
Orlando, FL
Florida International University
Miami, FL
VS
Miami Dade College
Miami, FL
University of Florida
Gainesville, FL
VS
Florida State University
Tallahassee, FL
Broward College
Fort Lauderdale, FL
VS
Florida Atlantic University
Boca Raton, FL
Palm Beach State College
Lake Worth, FL