Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of South Dakota South Dakota State University
| Metric | University of South Dakota | South Dakota State University |
|---|---|---|
| Location | Vermillion, South Dakota | Brookings, South Dakota |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $9,432 | $9,299 |
| Out-of-State Tuition | $12,942 | $12,809 |
| Acceptance Rate | 99.0% | 98.7% |
| Enrollment | 5,239 | 8,798 |
| Graduation Rate | 61.4% | 59.6% |
| Retention Rate | 80.0% | 82.9% |
| Median Earnings | $51,926 | $55,070 |
| Median Debt | $23,592 | $23,250 |
| Monthly Loan Payment | $250 | $246 |
| Pell Grant Recipients | 18.0% | 16.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in South Dakota
VS
Southeast Technical College
Sioux Falls, SD
Dakota State University
Madison, SD
VS
Augustana University
Sioux Falls, SD
Lake Area Technical College
Watertown, SD
VS
University of Sioux Falls
Sioux Falls, SD
Northern State University
Aberdeen, SD
VS
Oglala Lakota College
Kyle, SD
Mitchell Technical College
Mitchell, SD