Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of South Carolina-Columbia College of Charleston
| Metric | University of South Carolina-Columbia | College of Charleston |
|---|---|---|
| Location | Columbia, South Carolina | Charleston, South Carolina |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $12,688 | $12,978 |
| Out-of-State Tuition | $34,934 | $36,858 |
| Acceptance Rate | 61.5% | 72.0% |
| Enrollment | 28,113 | 10,366 |
| Graduation Rate | 77.8% | 65.0% |
| Retention Rate | 90.7% | 82.3% |
| Median Earnings | $62,177 | $56,416 |
| Median Debt | $21,500 | $23,250 |
| Monthly Loan Payment | $227 | $246 |
| Pell Grant Recipients | 19.0% | 19.5% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in South Carolina
VS
Clemson University
Clemson, SC
Trident Technical College
Charleston, SC
VS
Coastal Carolina University
Conway, SC
Greenville Technical College
Greenville, SC
VS
Midlands Technical College
West Columbia, SC
Horry-Georgetown Technical College
Conway, SC
VS
Spartanburg Community College
Spartanburg, SC
Tri-County Technical College
Pendleton, SC