Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of South Alabama The University of Alabama
| Metric | University of South Alabama | The University of Alabama |
|---|---|---|
| Location | Mobile, Alabama | Tuscaloosa, Alabama |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $9,676 | $11,900 |
| Out-of-State Tuition | $18,652 | $33,200 |
| Acceptance Rate | 65.5% | 75.8% |
| Enrollment | 8,540 | 32,323 |
| Graduation Rate | 52.6% | 73.7% |
| Retention Rate | 76.3% | 86.1% |
| Median Earnings | $49,379 | $59,221 |
| Median Debt | $24,929 | $22,750 |
| Monthly Loan Payment | $264 | $241 |
| Pell Grant Recipients | 37.1% | 18.0% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Alabama
VS
Auburn University
Auburn, AL
Columbia Southern University
Orange Beach, AL
VS
University of Alabama at Birmingham
Birmingham, AL
Troy University
Troy, AL
VS
Jacksonville State University
Jacksonville, AL
John C Calhoun State Community College
Tanner, AL
VS
University of Alabama in Huntsville
Huntsville, AL
University of North Alabama
Florence, AL