Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Sioux Falls South Dakota State University
| Metric | University of Sioux Falls | South Dakota State University |
|---|---|---|
| Location | Sioux Falls, South Dakota | Brookings, South Dakota |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $20,740 | $9,299 |
| Out-of-State Tuition | $20,740 | $12,809 |
| Acceptance Rate | 82.1% | 98.7% |
| Enrollment | 1,258 | 8,798 |
| Graduation Rate | 60.5% | 59.6% |
| Retention Rate | 75.2% | 82.9% |
| Median Earnings | $54,521 | $55,070 |
| Median Debt | $23,249 | $23,250 |
| Monthly Loan Payment | $246 | $246 |
| Pell Grant Recipients | 29.0% | 16.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in South Dakota
VS
University of South Dakota
Vermillion, SD
Southeast Technical College
Sioux Falls, SD
VS
Dakota State University
Madison, SD
Augustana University
Sioux Falls, SD
VS
Lake Area Technical College
Watertown, SD
Northern State University
Aberdeen, SD
VS
Oglala Lakota College
Kyle, SD
Mitchell Technical College
Mitchell, SD