Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Sioux Falls Mitchell Technical College
| Metric | University of Sioux Falls | Mitchell Technical College |
|---|---|---|
| Location | Sioux Falls, South Dakota | Mitchell, South Dakota |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $20,740 | $7,524 |
| Out-of-State Tuition | $20,740 | $7,524 |
| Acceptance Rate | 82.1% | N/A |
| Enrollment | 1,258 | 953 |
| Graduation Rate | 60.5% | 70.7% |
| Retention Rate | 75.2% | 83.7% |
| Median Earnings | $54,521 | $50,743 |
| Median Debt | $23,249 | $12,000 |
| Monthly Loan Payment | $246 | $127 |
| Pell Grant Recipients | 29.0% | 29.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in South Dakota
VS
South Dakota State University
Brookings, SD
University of South Dakota
Vermillion, SD
VS
Southeast Technical College
Sioux Falls, SD
Dakota State University
Madison, SD
VS
Augustana University
Sioux Falls, SD
Lake Area Technical College
Watertown, SD
VS
Northern State University
Aberdeen, SD
Oglala Lakota College
Kyle, SD