Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Oregon Portland State University
| Metric | University of Oregon | Portland State University |
|---|---|---|
| Location | Eugene, Oregon | Portland, Oregon |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $15,669 | $11,238 |
| Out-of-State Tuition | $43,302 | $30,138 |
| Acceptance Rate | 85.1% | 90.9% |
| Enrollment | 19,758 | 13,619 |
| Graduation Rate | 71.5% | 53.1% |
| Retention Rate | 85.0% | 74.7% |
| Median Earnings | $61,324 | $57,906 |
| Median Debt | $20,139 | $20,500 |
| Monthly Loan Payment | $213 | $217 |
| Pell Grant Recipients | 22.0% | 39.6% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Oregon
VS
Oregon State University
Corvallis, OR
Portland Community College
Portland, OR
VS
Chemeketa Community College
Salem, OR
Lane Community College
Eugene, OR
VS
Linn-Benton Community College
Albany, OR
Clackamas Community College
Oregon City, OR
VS
Central Oregon Community College
Bend, OR
Mt Hood Community College
Gresham, OR