Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Oregon Oregon State University
| Metric | University of Oregon | Oregon State University |
|---|---|---|
| Location | Eugene, Oregon | Corvallis, Oregon |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $15,669 | $13,494 |
| Out-of-State Tuition | $43,302 | $35,664 |
| Acceptance Rate | 85.1% | 78.8% |
| Enrollment | 19,758 | 29,557 |
| Graduation Rate | 71.5% | 70.6% |
| Retention Rate | 85.0% | 87.5% |
| Median Earnings | $61,324 | $64,010 |
| Median Debt | $20,139 | $21,221 |
| Monthly Loan Payment | $213 | $224 |
| Pell Grant Recipients | 22.0% | 22.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Oregon
VS
Portland Community College
Portland, OR
Portland State University
Portland, OR
VS
Chemeketa Community College
Salem, OR
Lane Community College
Eugene, OR
VS
Linn-Benton Community College
Albany, OR
Clackamas Community College
Oregon City, OR
VS
Central Oregon Community College
Bend, OR
Mt Hood Community College
Gresham, OR