Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Oklahoma-Norman Campus University of Central Oklahoma
| Metric | University of Oklahoma-Norman Campus | University of Central Oklahoma |
|---|---|---|
| Location | Norman, Oklahoma | Edmond, Oklahoma |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $9,595 | $8,522 |
| Out-of-State Tuition | $26,665 | $19,409 |
| Acceptance Rate | 76.5% | 81.8% |
| Enrollment | 21,496 | 10,132 |
| Graduation Rate | 75.3% | 37.5% |
| Retention Rate | 88.9% | 65.5% |
| Median Earnings | $63,126 | $48,351 |
| Median Debt | $20,654 | $21,000 |
| Monthly Loan Payment | $218 | $222 |
| Pell Grant Recipients | 23.8% | 35.5% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Oklahoma
VS
Oklahoma State University-Main Campus
Stillwater, OK
Tulsa Community College
Tulsa, OK
VS
Oklahoma City Community College
Oklahoma City, OK
Northeastern State University
Tahlequah, OK
VS
Rose State College
Midwest City, OK
Southwestern Oklahoma State University
Weatherford, OK
VS
Oklahoma State University-Oklahoma City
Oklahoma City, OK
Oral Roberts University
Tulsa, OK