Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Oklahoma-Norman Campus Oklahoma State University-Main Campus
| Metric | University of Oklahoma-Norman Campus | Oklahoma State University-Main Campus |
|---|---|---|
| Location | Norman, Oklahoma | Stillwater, Oklahoma |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $9,595 | $10,234 |
| Out-of-State Tuition | $26,665 | $25,754 |
| Acceptance Rate | 76.5% | 70.9% |
| Enrollment | 21,496 | 20,814 |
| Graduation Rate | 75.3% | 65.9% |
| Retention Rate | 88.9% | 83.9% |
| Median Earnings | $63,126 | $57,413 |
| Median Debt | $20,654 | $20,500 |
| Monthly Loan Payment | $218 | $217 |
| Pell Grant Recipients | 23.8% | 26.0% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Oklahoma
VS
Tulsa Community College
Tulsa, OK
University of Central Oklahoma
Edmond, OK
VS
Oklahoma City Community College
Oklahoma City, OK
Northeastern State University
Tahlequah, OK
VS
Rose State College
Midwest City, OK
Southwestern Oklahoma State University
Weatherford, OK
VS
Oklahoma State University-Oklahoma City
Oklahoma City, OK
Oral Roberts University
Tulsa, OK