Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of North Georgia University of West Georgia
| Metric | University of North Georgia | University of West Georgia |
|---|---|---|
| Location | Dahlonega, Georgia | Carrollton, Georgia |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $5,009 | $5,971 |
| Out-of-State Tuition | $15,441 | $17,024 |
| Acceptance Rate | 72.2% | 49.4% |
| Enrollment | 15,542 | 7,485 |
| Graduation Rate | 36.9% | 42.7% |
| Retention Rate | 72.7% | 76.0% |
| Median Earnings | $50,135 | $49,587 |
| Median Debt | $17,750 | $23,970 |
| Monthly Loan Payment | $188 | $254 |
| Pell Grant Recipients | 27.7% | 41.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Georgia
VS
Kennesaw State University
Kennesaw, GA
University of Georgia
Athens, GA
VS
Georgia State University
Atlanta, GA
Georgia Southern University
Statesboro, GA
VS
Georgia Gwinnett College
Lawrenceville, GA
Chattahoochee Technical College
Marietta, GA
VS
Gwinnett Technical College
Lawrenceville, GA
Emory University
Atlanta, GA