Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of North Georgia Kennesaw State University
| Metric | University of North Georgia | Kennesaw State University |
|---|---|---|
| Location | Dahlonega, Georgia | Kennesaw, Georgia |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $5,009 | $5,786 |
| Out-of-State Tuition | $15,441 | $17,040 |
| Acceptance Rate | 72.2% | 69.2% |
| Enrollment | 15,542 | 39,503 |
| Graduation Rate | 36.9% | 48.1% |
| Retention Rate | 72.7% | 78.7% |
| Median Earnings | $50,135 | $57,552 |
| Median Debt | $17,750 | $23,833 |
| Monthly Loan Payment | $188 | $252 |
| Pell Grant Recipients | 27.7% | 35.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Georgia
VS
University of Georgia
Athens, GA
Georgia State University
Atlanta, GA
VS
Georgia Southern University
Statesboro, GA
Georgia Gwinnett College
Lawrenceville, GA
VS
Chattahoochee Technical College
Marietta, GA
University of West Georgia
Carrollton, GA
VS
Gwinnett Technical College
Lawrenceville, GA
Emory University
Atlanta, GA