Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of North Georgia Chattahoochee Technical College
| Metric | University of North Georgia | Chattahoochee Technical College |
|---|---|---|
| Location | Dahlonega, Georgia | Marietta, Georgia |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $5,009 | $3,252 |
| Out-of-State Tuition | $15,441 | $5,652 |
| Acceptance Rate | 72.2% | N/A |
| Enrollment | 15,542 | 7,555 |
| Graduation Rate | 36.9% | 38.9% |
| Retention Rate | 72.7% | 60.8% |
| Median Earnings | $50,135 | $37,138 |
| Median Debt | $17,750 | N/A |
| Monthly Loan Payment | $188 | N/A |
| Pell Grant Recipients | 27.7% | 33.1% |
| Loan Default Rate | 0.0% | N/A |
| Website | Visit Website | Visit Website |
Compare Other Schools in Georgia
VS
Kennesaw State University
Kennesaw, GA
University of Georgia
Athens, GA
VS
Georgia State University
Atlanta, GA
Georgia Southern University
Statesboro, GA
VS
Georgia Gwinnett College
Lawrenceville, GA
University of West Georgia
Carrollton, GA
VS
Gwinnett Technical College
Lawrenceville, GA
Emory University
Atlanta, GA