Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of North Dakota North Dakota State University-Main Campus
| Metric | University of North Dakota | North Dakota State University-Main Campus |
|---|---|---|
| Location | Grand Forks, North Dakota | Fargo, North Dakota |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $10,951 | $10,857 |
| Out-of-State Tuition | $15,570 | $15,511 |
| Acceptance Rate | 77.1% | 95.8% |
| Enrollment | 9,296 | 9,567 |
| Graduation Rate | 63.3% | 63.7% |
| Retention Rate | 83.0% | 76.9% |
| Median Earnings | $63,552 | $62,203 |
| Median Debt | $22,057 | $23,199 |
| Monthly Loan Payment | $233 | $245 |
| Pell Grant Recipients | 16.5% | 18.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in North Dakota
VS
Bismarck State College
Bismarck, ND
University of Mary
Bismarck, ND
VS
Minot State University
Minot, ND
North Dakota State College of Science
Wahpeton, ND
VS
Dickinson State University
Dickinson, ND
University of Jamestown
Jamestown, ND
VS
Valley City State University
Valley City, ND
Mayville State University
Mayville, ND