Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of North Carolina at Chapel Hill Appalachian State University
| Metric | University of North Carolina at Chapel Hill | Appalachian State University |
|---|---|---|
| Location | Chapel Hill, North Carolina | Boone, North Carolina |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $8,989 | $7,541 |
| Out-of-State Tuition | $39,330 | $24,537 |
| Acceptance Rate | 18.7% | 88.6% |
| Enrollment | 20,556 | 19,304 |
| Graduation Rate | 92.1% | 73.1% |
| Retention Rate | 97.2% | 85.3% |
| Median Earnings | $72,200 | $51,836 |
| Median Debt | $14,000 | $20,231 |
| Monthly Loan Payment | $148 | $214 |
| Pell Grant Recipients | 20.3% | 25.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in North Carolina
VS
University of North Carolina at Charlotte
Charlotte, NC
East Carolina University
Greenville, NC
VS
Wake Technical Community College
Raleigh, NC
University of North Carolina Wilmington
Wilmington, NC
VS
University of North Carolina at Greensboro
Greensboro, NC
Central Piedmont Community College
Charlotte, NC
VS
North Carolina A & T State University
Greensboro, NC
Western Carolina University
Cullowhee, NC