Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of New Haven University of Hartford
| Metric | University of New Haven | University of Hartford |
|---|---|---|
| Location | West Haven, Connecticut | West Hartford, Connecticut |
| Type | Private Nonprofit | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $45,730 | $47,647 |
| Out-of-State Tuition | $45,730 | $47,647 |
| Acceptance Rate | 80.5% | 83.0% |
| Enrollment | 4,799 | 4,032 |
| Graduation Rate | 59.3% | 58.3% |
| Retention Rate | 77.2% | 78.8% |
| Median Earnings | $60,126 | $60,823 |
| Median Debt | $27,000 | $27,000 |
| Monthly Loan Payment | $286 | $286 |
| Pell Grant Recipients | 27.4% | 29.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Connecticut
VS
Connecticut State Community College
Hartford, CT
University of Connecticut
Storrs, CT
VS
Post University
Waterbury, CT
Central Connecticut State University
New Britain, CT
VS
Sacred Heart University
Fairfield, CT
Quinnipiac University
Hamden, CT
VS
Southern Connecticut State University
New Haven, CT
Fairfield University
Fairfield, CT