Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of New Haven Connecticut State Community College
| Metric | University of New Haven | Connecticut State Community College |
|---|---|---|
| Location | West Haven, Connecticut | Hartford, Connecticut |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $45,730 | $5,092 |
| Out-of-State Tuition | $45,730 | $14,840 |
| Acceptance Rate | 80.5% | N/A |
| Enrollment | 4,799 | 32,292 |
| Graduation Rate | 59.3% | 18.9% |
| Retention Rate | 77.2% | 64.8% |
| Median Earnings | $60,126 | $41,344 |
| Median Debt | $27,000 | $9,200 |
| Monthly Loan Payment | $286 | $97 |
| Pell Grant Recipients | 27.4% | 43.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Connecticut
VS
University of Connecticut
Storrs, CT
Post University
Waterbury, CT
VS
Central Connecticut State University
New Britain, CT
Sacred Heart University
Fairfield, CT
VS
Quinnipiac University
Hamden, CT
Southern Connecticut State University
New Haven, CT
VS
Fairfield University
Fairfield, CT
University of Hartford
West Hartford, CT