Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of New Hampshire-Main Campus Southern Utah University
| Metric | University of New Hampshire-Main Campus | Southern Utah University |
|---|---|---|
| Location | Durham, New Hampshire | Cedar City, Utah |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $19,112 | $6,770 |
| Out-of-State Tuition | $38,882 | $20,586 |
| Acceptance Rate | 86.9% | 80.5% |
| Enrollment | 11,230 | 9,533 |
| Graduation Rate | 76.4% | 59.0% |
| Retention Rate | 86.4% | 73.5% |
| Median Earnings | $66,479 | $50,296 |
| Median Debt | $26,814 | $12,500 |
| Monthly Loan Payment | $284 | $132 |
| Pell Grant Recipients | 17.7% | 24.2% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Nearby States
VS
Southern New Hampshire University
Manchester, NH
Western Governors University
Salt Lake City, UT
VS
Brigham Young University
Provo, UT
Utah Valley University
Orem, UT
VS
University of Utah
Salt Lake City, UT
Utah State University
Logan, UT
VS
Salt Lake Community College
Salt Lake City, UT
Weber State University
Ogden, UT